|
Missouri Out-of-Hospital Birth Rate Remains Steady Around 1%
Indicator: 1. Birth Place: Not in a Hospital
| Year | Number | Rate | Number |
1990 | 665 | 0.8% | 79,135 |
1991 | 848 | 1.1% | 78,468 |
1992 | 642 | 0.8% | 76,005 |
1993 | 699 | 0.9% | 75,146 |
1994 | 620 | 0.8% | 73,279 |
1995 | 701 | 1.0% | 72,804 |
1996 | 670 | 0.9% | 73,733 |
1997 | 636 | 0.9% | 73,940 |
1998 | 699 | 0.9% | 75,242 |
1999 | 650 | 0.9% | 75,366 |
2000 | 686 | 0.9% | 76,329 |
2001 | 709 | 0.9% | 75,290 |
2002 | 696 | 0.9% | 75,167 |
2003 | 702 | 0.9% | 76,960 |
2004 | 719 | 0.9% | 77,709 |
Total & Average | 10,282 | 0.9% | 1,134,573 |
Source: Missouri Department of Vital Statistics
C-Section Rates in Missouri are Climbing
Indicator: 28. Method of Delivery: C-Section
| Year | Number | Rate | Number |
1990 | 18,242 | 23.1 | 79,135 |
1991 | 17,759 | 22.6 | 78,468 |
1992 | 17,179 | 22.7 | 76,005 |
1993 | 16,527 | 22.0 | 75,146 |
1994 | 15,483 | 21.1 | 73,279 |
1995 | 15,111 | 20.8 | 72,804 |
1996 | 15,198 | 20.6 | 73,733 |
1997 | 15,070 | 20.4 | 73,940 |
1998 | 15,872 | 21.1 | 75,242 |
1999 | 16,682 | 22.1 | 75,366 |
2000 | 17,444 | 22.9 | 76,329 |
2001 | 18,266 | 24.3 | 75,290 |
2002 | 19,598 | 26.1 | 75,167 |
2003 | 21,320 | 27.7 | 76,960 |
2004 | 22,832 | 29.4 | 77,709 |
Total & Average | 262,683 | 23.2 | 1,134,573 |
Source: Missouri Department of Vital Statistics
Webster County, Missouri Has a 20% Home Birth Rate! And climbing!
| Year | Number | Rate | Number |
1990 | 41 | 12.1 | 338 |
1991 | 43 | 11.9 | 361 |
1992 | 33 | 8.6 | 383 |
1993 | 50 | 13.5 | 371 |
1994 | 54 | 13.8 | 390 |
1995 | 55 | 13.1 | 420 |
1996 | 57 | 12.7 | 448 |
1997 | 55 | 12.2 | 449 |
1998 | 81 | 17.9 | 453 |
1999 | 74 | 15.8 | 468 |
2000 | 85 | 16.6 | 511 |
2001 | 93 | 19.6 | 474 |
2002 | 105 | 20.7 | 507 |
2003 | 92 | 19.5 | 472 |
2004 | 100 | 19.8 | 505 |
Total & Average | 1,018 | 15.5 | 6,550 |
Source: Missouri Department of Vital Statistics
|